<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Bail Bonds</title>
	<atom:link href="http://pennybailbonds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennybailbonds.com</link>
	<description>Be Free!</description>
	<lastBuildDate>Tue, 15 May 2012 18:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Jail ATM&#8217;s in Orange County Jails</title>
		<link>http://pennybailbonds.com/blog/new-jail-atms-in-orange-county-jails/</link>
		<comments>http://pennybailbonds.com/blog/new-jail-atms-in-orange-county-jails/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:43:09 +0000</pubDate>
		<dc:creator>Anthoney</dc:creator>
				<category><![CDATA[Bail Issues]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pennybailbonds.com/?p=528</guid>
		<description><![CDATA[According to Josh Dulaney with the OC Weekly, Continental Prison Systems ( doing business as EZ Card and Kiosk ) has installed ATM kiosk machines [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://pennybailbonds.com/blog/new-jail-atms-in-orange-county-jails/" title="Permanent link to New Jail ATM&#8217;s in Orange County Jails"><img class="post_image alignright" src="http://pennybailbonds.com/wp-content/uploads/2012/05/Jail_ATMs.jpg" width="285" height="203" alt="Post image for New Jail ATM&#8217;s in Orange County Jails" /></a>
</p><p>According to Josh Dulaney with the OC Weekly, Continental Prison Systems ( doing business as EZ Card and Kiosk ) has installed ATM kiosk machines in county jails throughout the state.  This agreement was funded through Proposition 172  and allows people to place money on an inmate&#8217;s books.  These machines also allow them to post bail to remote locations using online access, telephone access, or through kiosks located inside the county jails.  This new system allows debit cards to be used to accept and process bail transactions and to distribute funds to released inmates.  The agreement between the jails and Continental Prison Systems is for two years and can be renewed for three additional one-year periods.  The Orange County Sheriff&#8217;s Department invested $3,000 to modify the county jails for the kiosk installations.  According to the Sheriff&#8217;s Department, all services will be provided at no additional cost to the county.  According to the department, this new system will streamline the fund-transfer process by cutting down the amount of cash-handling required once an inmate has been released. For information regarding Orange County Bail Bonds please call Penny Bail Bonds ANYTIME at                      1-866-736-6977 or visit us at http://www.pennybailbonds.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pennybailbonds.com/blog/new-jail-atms-in-orange-county-jails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug addiction and Jail&#8230;&#8230;</title>
		<link>http://pennybailbonds.com/blog/drug-addiction-and-jail/</link>
		<comments>http://pennybailbonds.com/blog/drug-addiction-and-jail/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:42:19 +0000</pubDate>
		<dc:creator>Anthoney</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pennybailbonds.com/?p=523</guid>
		<description><![CDATA[According to Dr. Josiah Rich, about half of the 2.3 million inmates in the United States have a history of substance abuse and addiction.  Not all [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://pennybailbonds.com/blog/drug-addiction-and-jail/" title="Permanent link to Drug addiction and Jail&#8230;&#8230;"><img class="post_image alignright" src="http://pennybailbonds.com/wp-content/uploads/2012/05/how-does-drug-addiction-work.jpg" width="401" height="299" alt="Post image for Drug addiction and Jail&#8230;&#8230;" /></a>
</p><p>According to Dr. Josiah Rich, about half of the 2.3 million inmates in the United States have a history of substance abuse and addiction.  Not all of these inmates are in custody because of drug related crimes but in most cases their crimes were committed to feed their addictions.  According to the Drug Enforcement Agency treatment can reduce recidivism rates from 50 percent to something more like 20 percent.  By lowering recidivism, the programs themselves will save money in the long run.  In some states, most notably Ohio, almost all first-time drug offenders and many second-timers are offered treatment instead of jail time.   For every dollar spent, the programs save $2 to $6 by reducing the costs of re-incarceration, <a href="http://www.hrw.org/en/news/2009/03/21/prison-drug-treatment" target="_blank">according to Human Rights Watch</a>. This means drug treatment programs can save the justice system about $47,000 per inmate.  If you or a loved one are in need of treatment for an addiction call Penny Bail Bonds at 1-866-736-6977 for a recommendation  to a treatment center.  You may also visit us at http://www.pennybailbonds.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pennybailbonds.com/blog/drug-addiction-and-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds fewer Illegal Mexican Immigrants in U.S.</title>
		<link>http://pennybailbonds.com/blog/study-finds-fewer-illegal-mexican-immigrants-in-u-s/</link>
		<comments>http://pennybailbonds.com/blog/study-finds-fewer-illegal-mexican-immigrants-in-u-s/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:27:17 +0000</pubDate>
		<dc:creator>Anthoney</dc:creator>
				<category><![CDATA[Bail Issues]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Immigration Bonds]]></category>

		<guid isPermaLink="false">http://pennybailbonds.com/?p=513</guid>
		<description><![CDATA[According to the Orange County Register, the population of Mexicans in the U.S. illegally shrank by about one million from 2007 to 2011 due to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://pennybailbonds.com/blog/study-finds-fewer-illegal-mexican-immigrants-in-u-s/" title="Permanent link to Study finds fewer Illegal Mexican Immigrants in U.S."><img class="post_image alignright" src="http://pennybailbonds.com/wp-content/uploads/2012/04/border-sign-onset1.jpg" width="381" height="279" alt="Post image for Study finds fewer Illegal Mexican Immigrants in U.S." /></a>
</p><p>According to the Orange County Register, the population of Mexicans in the U.S. illegally shrank by about one million from 2007 to 2011 due to fewer job opportunities, heightened border enforcement and a record number of deportations, according to a <a href="http://www.pewhispanic.org/2012/04/23/net-migration-from-mexico-falls-to-zero-and-perhaps-less/">Pew Hispanic Center analysis</a> of governmental data from both the U.S. and Mexico.  From 2007-2011 the number of Mexicans in the United States illegally dropped from 7 million to 6.1 million.  Fifty eight percent of unauthorized immigrants living in the U.S. are Mexican.  Among the undocumented immigrants who leave the United States, an estimated 5% to 35% have been deported, while the rest opt to go back voluntarily – often taking U.S.-born children with them.  For information regarding Immigration Bonds call Penny Bail Bonds anytime at 714-279-9676 or 1-866-736-6977.  You can also visit us at http://www.pennybailbonds.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pennybailbonds.com/blog/study-finds-fewer-illegal-mexican-immigrants-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find Immigration Forms</title>
		<link>http://pennybailbonds.com/blog/where-to-find-immigration-forms/</link>
		<comments>http://pennybailbonds.com/blog/where-to-find-immigration-forms/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:02:59 +0000</pubDate>
		<dc:creator>Anthoney</dc:creator>
				<category><![CDATA[Bail Issues]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Immigration Bonds]]></category>

		<guid isPermaLink="false">http://pennybailbonds.com/?p=510</guid>
		<description><![CDATA[All immigration forms for public use can be downloaded from the following site:  www.uscis.gov/forms Immigration forms are listed by title, and include the form number, filing [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://pennybailbonds.com/blog/where-to-find-immigration-forms/" title="Permanent link to Where to find Immigration Forms"><img class="post_image alignright" src="http://pennybailbonds.com/wp-content/uploads/2012/04/immigration_forms.gif" width="158" height="191" alt="Post image for Where to find Immigration Forms" /></a>
</p><p>All immigration forms for public use can be downloaded from the following site:  <a href="http://www.uscis.gov/forms" target="_blank">www.uscis.gov/forms</a></p>
<p>Immigration forms are listed by title, and include the form number, filing fee and edition. Additionally, you can search for a specific form by category. The immigration categories are:</p>
<ul>
<li>Employment based form</li>
<li>Family based form</li>
<li>Green card based form</li>
<li>Humanitarian benefits based form</li>
<li>Citizenship and naturalization based form</li>
</ul>
<p>Make sure you pay close  attention to the USCIS warning about using an immigration form from a non-USCIS website:</p>
<p>Many non-USCIS websites offer immigration forms. Some will sell you a downloadable form for a fee. These sites are not affiliated with USCIS, and these sites may not have the latest versions of forms. In some circumstances, use of older forms may result in your application or petition being denied or delayed. The latest version of these forms is always available on www.USCIS.gov.</p>
<p>For questions regarding Immigration forms and Immigration Bonds call Penny Bail Bonds anytime at 1-866-736-6977 or visit us at http://www.pennybailbonds.com or http://www.thebailbondstore.com</p>
]]></content:encoded>
			<wfw:commentRss>http://pennybailbonds.com/blog/where-to-find-immigration-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Law Attorneys using Social Media for evidence in court</title>
		<link>http://pennybailbonds.com/blog/family-law-attorneys-using-social-media-for-evidence-in-court/</link>
		<comments>http://pennybailbonds.com/blog/family-law-attorneys-using-social-media-for-evidence-in-court/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:14:31 +0000</pubDate>
		<dc:creator>Anthoney</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pennybailbonds.com/?p=507</guid>
		<description><![CDATA[Using social media can have legal implications if you are going through a messy divorce.  Family law attorneys are using social media sites such as [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://pennybailbonds.com/blog/family-law-attorneys-using-social-media-for-evidence-in-court/" title="Permanent link to Family Law Attorneys using Social Media for evidence in court"><img class="post_image alignright" src="http://pennybailbonds.com/wp-content/uploads/2012/04/familyLaw.jpg" width="337" height="449" alt="Post image for Family Law Attorneys using Social Media for evidence in court" /></a>
</p><p>Using social media can have legal implications if you are going through a messy divorce.  Family law attorneys are using social media sites such as Twitter, and Facebook to find a lot of useful  information on cheating, and lying spouses during the divorce proceedings.  Divorce lawyers can get access to your  tweets, status updates, and pins.  Your social media actions may speak louder than you realize.  Social media profiles can reveal your state of mind, proof of communication, proof of time and place, and evidence of your actions.  When using Facebook you can not reasonably expect privacy, therefore you should not post anything you want to keep hidden from the other party involved in your divorce.  To be on the safe side make sure you talk to your attorney regarding the use of social media sites while going through a divorce.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennybailbonds.com/blog/family-law-attorneys-using-social-media-for-evidence-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

